<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children&#039;s Trust Fund of Missouri</title>
	<atom:link href="http://ctf4kids.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctf4kids.org</link>
	<description>Missouri&#039;s Foundation for Child Abuse Prevention</description>
	<lastBuildDate>Thu, 16 May 2013 16:32:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dr. Robert Block, M.D., on the Adverse Childhood Experiences (ACE) Study</title>
		<link>http://ctf4kids.org/2013/05/dr-robert-block-m-d-on-the-adverse-childhood-experiences-ace-study/</link>
		<comments>http://ctf4kids.org/2013/05/dr-robert-block-m-d-on-the-adverse-childhood-experiences-ace-study/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:36:51 +0000</pubDate>
		<dc:creator>Amy Winder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7485</guid>
		<description><![CDATA[The Adverse Childhood Experiences Study (ACE) demonstrated an association between the number of adversities experienced in childhood and adult health, mental health and overall well being.  Newer science, evolving rapidly, has moved the field from association to actual causation.  Dr. Robert Block, M.D., Immediate Past President, American Academy of Pediatrics (AAP), discusses scientific and other revelations that have come from the [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.cdc.gov/ace/">Adverse Childhood Experiences Study (ACE)</a> demonstrated an association between the number of adversities experienced in childhood and adult health, mental health and overall well being.  Newer science, evolving rapidly, has moved the field from association to actual causation.  Dr. Robert Block, M.D., Immediate Past President, <a href="http://www.aap.org/en-us/Pages/Default.aspx">American Academy of Pediatrics</a> (AAP), discusses scientific and other revelations that have come from the ACE Study and what&#8217;s ahead in the area of child maltreatment and prevention.  The interview was conducted April 2, 2013 in conjunction with his opening presentation at the Children&#8217;s Trust Fund Child Abuse &amp; Neglect Prevention Conference &#8220;The New River Story &#8211; Spirit, Science, Action&#8221; held in Jefferson City (MO).</p>
<p>Dr. Block works to educate and spread awareness about academic research related to violence and abuse.   He is an Emeritus Professor of Pediatrics and Immediate Past Chair of the Department of Pediatrics at the University of Oklahoma School of Community Medicine in Tulsa.</p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/robertblock-m-d-moctfprevconf-4-13/">View Dr. Block&#8217;s PowerPoint from Opening Plenary &#8211; April 2, 2013</a></p>
<p><iframe src="http://www.youtube.com/embed/kL1akq85uy4?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/05/dr-robert-block-m-d-on-the-adverse-childhood-experiences-ace-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis PD Supports Child Abuse Prevention</title>
		<link>http://ctf4kids.org/2013/05/st-louis-pd-supports-child-abuse-prevention/</link>
		<comments>http://ctf4kids.org/2013/05/st-louis-pd-supports-child-abuse-prevention/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:46:31 +0000</pubDate>
		<dc:creator>Kirk Schreiber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7478</guid>
		<description><![CDATA[Several members of the Metropolitan Police Department, St. Louis City collected donations during the month of April to help prevent child abuse &#38; neglect.  Over $500 was presented to Children&#8217;s Trust Fund (CTF) Board members Charmaine Smith and Nanci Bobrow, Ph.D. during a presentation on April 26 at Police Headquarters.  The money will be used [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ctf4kids.org/2013/05/st-louis-pd-supports-child-abuse-prevention/stlpddonation2/" rel="attachment wp-att-7481"><img class="alignright size-medium wp-image-7481" alt="StLPD Donation" src="http://ctf4kids.org/wp-content/uploads/2013/05/StLPDDonation2-300x225.jpg" width="300" height="225" /></a>Several members of the Metropolitan Police Department, St. Louis City collected donations during the month of April to help prevent child abuse &amp; neglect.  Over $500 was presented to Children&#8217;s Trust Fund (CTF) Board members Charmaine Smith and Nanci Bobrow, Ph.D. during a presentation on April 26 at Police Headquarters.  The money will be used by CTF for child abuse prevention grants benefiting St. Louis City.  Pictured from L to R is Detective Deidra Henderson, Detective Richard Noble, Lt. Col. Alfred Adkins, Nanci Bobrow, Ph.D., Sgt. James Przada, Detective Tonya Tanksley (center), Capt. Michael Sack, Charmaine Smith, Detective Dana Pickett, Detective Marilyn Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/05/st-louis-pd-supports-child-abuse-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becker Receives 2013 Richard Easter Award</title>
		<link>http://ctf4kids.org/2013/04/becker-receives-2013-richard-easter-award/</link>
		<comments>http://ctf4kids.org/2013/04/becker-receives-2013-richard-easter-award/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:45:47 +0000</pubDate>
		<dc:creator>Kirk Schreiber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7475</guid>
		<description><![CDATA[The Children&#8217;s Trust Fund (CTF) presented the 2013 Richard P. Easter Award to  Special Investigator Wayne H. Becker of the Dent County Sheriff&#8217;s Office at a ceremony in Salem on April 26.  The award was presented for his exemplary efforts in protecting children in Missouri. Special Investigator Becker has been with the Dent County Sheriff&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_7476" class="wp-caption alignright" style="width: 310px"><a href="http://ctf4kids.org/2013/04/becker-receives-2013-richard-easter-award/dscn1254/" rel="attachment wp-att-7476"><img class="size-medium wp-image-7476" alt="(L to R) Mary Ann Becker, Wayne Becker, Sheriff Rick Stallings" src="http://ctf4kids.org/wp-content/uploads/2013/04/DSCN1254-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">(L to R) Mary Ann Becker, Wayne Becker, Dent Co. Sheriff Rick Stallings</p></div>
<p>The Children&#8217;s Trust Fund (CTF) presented the 2013 Richard P. Easter Award to  Special Investigator Wayne H. Becker of the Dent County Sheriff&#8217;s Office at a ceremony in Salem on April 26.  The award was presented for his exemplary efforts in protecting children in Missouri.</p>
<p>Special Investigator Becker has been with the Dent County Sheriff&#8217;s Office for nearly nine years. He was previously awarded the Internet Crimes Against Children (ICAC) Grant, which assists state and local law enforcement agencies and individuals with specialized training and equipment to develop an effective response to cyber enticement, child pornography cases and other crimes against children. Becker is responsible for the south central region of Missouri consisting of Dent, Phelps, Pulaski, Texas, Shannon, Reynolds, Iron, Washington and Crawford counties.</p>
<p>The CTF Board of Directors established this award in honor of the late Richard P. Easter, former Director of the State Technical Assistance Team (STAT), who is remembered for his commitment and leadership in promoting statewide prevention efforts to better protect Missouri’s children. Since 2000, CTF has presented the award each year to a distinguished law enforcement officer in Missouri for exemplary contributions to the prevention of child abuse and neglect.</p>
<p>CTF Executive Director Kirk Schreiber, CTF Public Affair&#8217;s Coordinator Paula Cunningham, and STAT Investigations Manager Emerson &#8216;Skip&#8217; McGuire presented the award to Becker before his family, fellow officers, peers and colleagues during the surprise appreciation ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/04/becker-receives-2013-richard-easter-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; Spirit, Science, Action with Dr. Jeff Linkenbach</title>
		<link>http://ctf4kids.org/2013/04/podcast-dr-jeff-linkenbach/</link>
		<comments>http://ctf4kids.org/2013/04/podcast-dr-jeff-linkenbach/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:36:07 +0000</pubDate>
		<dc:creator>Amy Winder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7469</guid>
		<description><![CDATA[Mary Furness, Learfield Communications, recently spoke with Dr. Jeff Linkenbach, Ed.D., at the Children’s Trust Fund Child Abuse &#38; Neglect Prevention Conference – “The New River Story” in Jefferson City.  Dr. Linkenbach, Research Scientist and Director of the Center for Health &#38; Safety Culture at Montana State University, Bozeman, MT,  has developed the Science of the Positive framework which emphasizes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ctf4kids.org/wp-content/uploads/2013/04/Dr-Jeff-Linkenbach.png"><img class="alignright  wp-image-7470" alt="Dr. Jeff Linkenbach" src="http://ctf4kids.org/wp-content/uploads/2013/04/Dr-Jeff-Linkenbach-248x300.png" width="223" height="270" /></a>Mary Furness, Learfield Communications, recently spoke with Dr. Jeff Linkenbach, Ed.D., at the Children’s Trust Fund Child Abuse &amp; Neglect Prevention Conference – “The New River Story” in Jefferson City.<i>  </i>Dr. Linkenbach, Research Scientist and Director of the <a href="http://www.westerntransportationinstitute.org/centers/culture">Center for Health &amp; Safety Culture</a> at Montana State University, Bozeman, MT,  has developed the Science of the Positive framework which emphasizes three domains of Spirit, Science and Action with preventing child maltreatment and incorporating the positive community norms (PCN) approach.  Dr. Linkenbach serves as an active member of the CDC’s K2A (Knowledge To Action) Think Tank on child maltreatment prevention.</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/04/linkenbachfinalREV.mp3">Listen to Podcast 4/3/2013</a></p>
<p>Learn more at <a href="http://www.mostofus.org/">Most of Us.Org</a> and <a href="http://montanainstitute.com/">Montana Institute</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/04/podcast-dr-jeff-linkenbach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ctf4kids.org/wp-content/uploads/2013/04/linkenbachfinalREV.mp3" length="3476336" type="audio/mpeg" />
		</item>
		<item>
		<title>CTF Conference Presentations</title>
		<link>http://ctf4kids.org/2013/04/ctf-conference-presentations/</link>
		<comments>http://ctf4kids.org/2013/04/ctf-conference-presentations/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:06:20 +0000</pubDate>
		<dc:creator>Amy Winder</dc:creator>
				<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7429</guid>
		<description><![CDATA[The Children&#8217;s Trust Fund would like to express our gratitude to all who participated in the 2013 Child Abuse and Neglect Prevention Conference, The New River Story &#8211; Spirit, Science, Action in Jefferson City, making it our best conference yet.   There were many wonderful and informative presentations from speakers on a wide range of prevention topics. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ctf4kids.org/2013-child-abuse-and-neglect-prevention-conference/picture-6-3/" rel="attachment wp-att-6861"><img class="alignright size-medium wp-image-6861" alt="CAP Conference Flier" src="http://ctf4kids.org/wp-content/uploads/2012/10/Picture-6-231x300.png" width="231" height="300" /></a>The Children&#8217;s Trust Fund would like to express our gratitude to all who participated in the 2013 Child Abuse and Neglect Prevention Conference, <em>The New River Story &#8211; Spirit, Science, Action</em> in Jefferson City, making it our best conference yet.   There were many wonderful and informative presentations from speakers on a wide range of prevention topics.   We&#8217;ve made some of the PowerPoint presentations available here.</p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/robertblock-m-d-moctfprevconf-4-13/" rel="attachment wp-att-7449">Opening Plenary ppt, Robert Block, M.D. &#8211; 4-2-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/martha-reeder-workshop-alliance-online-training-moctf/" rel="attachment wp-att-7457">Bringing the Protective Factors Framework to Life In Your Work ppt, Martha Reeder, D.A., 4-2-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/teller-schbased-prev-pp/" rel="attachment wp-att-7464">School-Based Prevention Education ppt, Ellen Teller, 4-2-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/carter-pp-trauma/" rel="attachment wp-att-7452">Impact of Trauma on Brain Development ppt, Patsy Carter, Ph.D. 4-3-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/johnson-pp-integral_family_sup/" rel="attachment wp-att-7451">Integral Family Support ppt, Gary Johnson, M.Ed. 4-3-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/oberdan-pp-dv/" rel="attachment wp-att-7462">Co-Occurrence of Domestic Violence &amp; Child Abuse ppt, Jeanne Oberdan, 4-3-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/sullivan-fsc-pp/" rel="attachment wp-att-7460">Positive Parenting Skills For Fathers ppt, Halbert Sullivan, Destini Goodwin, 4-3-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/ctf-2013-conf-schramm/" rel="attachment wp-att-7450">Strengthening Couple Relationships ppt, David Schramm, Ph.D. 4-3-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/carter-pp-rad/" rel="attachment wp-att-7454">Reactive Attachment Disorder ppt, Patsy Carter, Ph.D., 4-4-2013</a></p>
<p><a href="http://ctf4kids.org/2013/04/ctf-conference-presentations/corley-gunther-pp-child-sexual-abuse-prevention/" rel="attachment wp-att-7459">Integrating Child Sexual Abuse Prevention into Your Community ppt, Nancy Corley, Marissa Gunther, 4-4-2013 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/04/ctf-conference-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championing Success: Business Organizations for Early Childhood Investments</title>
		<link>http://ctf4kids.org/2013/04/business-and-early-childhood-programs-do-they-go-together/</link>
		<comments>http://ctf4kids.org/2013/04/business-and-early-childhood-programs-do-they-go-together/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:05:07 +0000</pubDate>
		<dc:creator>Amy Winder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7461</guid>
		<description><![CDATA[Ready Nation is an organization that works to enhance the message of business leaders that are in support of early childhood policies and programs that strengthen our economy and workforce. The organization partnered with the American Chamber of Commerce Executives to conduct a study on how business is interacting with and promoting early childhood education programs. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.readynation.org/uploads//20130423_ReadyNationACCEFullReportFinal.pdf"><img class="alignright size-medium wp-image-7465" alt="Ready Nation Report" src="http://ctf4kids.org/wp-content/uploads/2013/04/Ready-Nation-Report-232x300.png" width="232" height="300" /></a><a href="http://www.readynation.org">Ready Nation</a> is an organization that works to enhance the message of business leaders that are in support of early childhood policies and programs that strengthen our economy and workforce. The organization partnered with the American Chamber of Commerce Executives to conduct a <a href="http://www.readynation.org/uploads//20130423_ReadyNationACCEFullReportFinal.pdf">study</a> on how business is interacting with and promoting early childhood education programs.  What it found was that in almost every state,  influential businesses have been voicing their support for lawmakers to enact legislation that supports early childhood policy or program initiatives.</p>
<p>Here&#8217;s a sample of what the study discovered:</p>
<blockquote>
<div title="Page 4">
<ul>
<li>In all but one state, at least one local or statewide business organization took public action in the past five years to support investments in early childhood.</li>
<li>A sizable majority of state chambers and business roundtables, along with nearly half of large city chambers, reported taking some form of action.</li>
<li>Business organizations championed early childhood investments in a variety of ways: making it part of their policy agenda, drafting media pieces, giving legislative testimony, and supporting specific early childhood programs.</li>
<li>While early education and pre-kindergarten were the most commonly supported early childhood topics, business organizations are also supporting a broader agenda, including home visiting, health and child care.</li>
<li>Most business organizations surveyed framed their early childhood work as support for education, but a large number used the frame of economic or workforce development.</li>
</ul>
</div>
</blockquote>
<p><a href="http://www.readynation.org/uploads//20130423_ReadyNationACCEFullReportFinal.pdf">Read the full summary here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/04/business-and-early-childhood-programs-do-they-go-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kids Count in Missouri Data Book</title>
		<link>http://ctf4kids.org/2013/04/2012-kids-count-in-missouri-data-book/</link>
		<comments>http://ctf4kids.org/2013/04/2012-kids-count-in-missouri-data-book/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:04:17 +0000</pubDate>
		<dc:creator>Kirk Schreiber</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools & Resources]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7434</guid>
		<description><![CDATA[The Partnership For Children (PFC), Kansas City, recently released the KIDS COUNT in Missouri 2012 Data Book documenting the status of  children in all 114 Missouri counties and the City of St. Louis.  The annual publication is a collaborative project of the PFC through a grant from the Annie E. Casey Foundation, Office of Social and Economic Data Analysis (OSEDA) -University [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://oseda.missouri.edu/kidscount/" rel="attachment wp-att-7432"><img class="alignright size-medium wp-image-7432" alt="KidsCount 2012 Data Book Cover" src="http://ctf4kids.org/wp-content/uploads/2013/04/KidsCount-2012-Data-Book-Cover-300x232.png" width="300" height="232" /></a>The <a href="http://pfc.org/">Partnership For Children (PFC)</a>, Kansas City, recently released the <a href="http://oseda.missouri.edu/kidscount/">KIDS COUNT in Missouri 2012 Data Book</a> documenting the status of  children in all 114 Missouri counties and the City of St. Louis.  The annual publication is a collaborative project of the PFC through a grant from the <a href="http://www.aecf.org/">Annie E. Casey Foundation</a>, <a href="http://www.oseda.missouri.edu/">Office of Social and Economic Data Analysis (OSEDA)</a> -University of Missouri, the Children’s Trust Fund (CTF), and many other public and private organizations from across the state.  The book was released by PFC and OSEDA April 2 at a press conference in conjunction with the CTF Conference on Child Abuse &amp; Neglect Prevention in Jefferson City.</p>
<p>The resource provides information on measures of child well-being covering areas such as health, education, financial security, juvenile justice and child protection.   Data for the report is compiled from more than 80 federal, state, county and municipal sources by OSEDA.  Primary funding for the project is provided by Annie E. Casey and the Children’s Trust Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/04/2012-kids-count-in-missouri-data-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Abuse Prevention Month Proclamation</title>
		<link>http://ctf4kids.org/2013/04/child-abuse-prevention-month-proclamation/</link>
		<comments>http://ctf4kids.org/2013/04/child-abuse-prevention-month-proclamation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:03:29 +0000</pubDate>
		<dc:creator>Kirk Schreiber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7436</guid>
		<description><![CDATA[Governor Jay Nixon recently declared April as Child Abuse and Neglect Prevention Month in Missouri.  Over twenty individuals joined the Governor in his Capitol office for the March 6 ceremony including individuals from the Missouri House and Senate, division directors, child advocates, board members, and service providers.  Many individuals present were members of the Missouri Prevention [...]]]></description>
				<content:encoded><![CDATA[<p>Governor Jay Nixon recently declared April as Child Abuse and Neglect Prevention Month in Missouri.  Over twenty individuals joined the Governor in his Capitol office for the March 6 ceremony including individuals from the Missouri House and Senate, division directors, child advocates, board members, and service providers.  Many individuals present were members of the<a href="http://ctf4kids.org/wp-content/uploads/2010/04/MPP-flier-Jan-13.pdf"> Missouri Prevention Partners (MPP) Coalition</a>, a consortium of agencies, organizations and individuals who provide leadership to reduce child abuse and neglect by strengthening families and communities. <a href="http://ctf4kids.org/wp-content/uploads/2013/04/Proclamation2013.pdf">View 2013 proclamation</a>.</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/04/Governor-Proc-Photo-2013.jpg"><img class="alignnone  wp-image-7437" alt="Governor Proc Photo 2013" src="http://ctf4kids.org/wp-content/uploads/2013/04/Governor-Proc-Photo-2013-1024x682.jpg" width="574" height="382" /></a></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="213"><strong>Pictured L to R (front row) -<br />
</strong>Emily van Schenkhof, Missouri KidsFirst<br />
Rep. Jill Schupp, District 82, Creve Coeur, CTF Board<br />
Bob Harris, M.D., Columbia, CTF Board<br />
Governor Jay Nixon<br />
Candice Shively, DSS Children&#8217;s Division<br />
Vivian Murphy, Jefferson City<br />
Mary Chant, MO Coalition of Children&#8217;s Agencies</td>
<td valign="top" width="213"><strong>(second row) -<br />
</strong>Carolyn Swanigan, Office of Child Advocate<br />
Shannon Stokes, One Hope United<br />
Kirk Schreiber, CTF<br />
Emily Smith, DMH<br />
Maureen Hill, DSS-STAT<br />
Mary List, DHHS<br />
Patsy Carter, Ph.D., DMH<br />
Debby Howland, KC Child Abuse Roundtable Coalition</td>
<td valign="top" width="213"><strong>(back row) -<br />
</strong>Paula Cunningham, CTF<br />
Elise Herwig, Washington University<br />
Carmen Schulze, Great Circle<br />
Senator John Lamping, Dist. 24, St. Louis, CTF Board<br />
Rep. Bill Lant, Dist. 159, Joplin, CTF Board<br />
Emerson &#8216;Skip&#8217; McGuire, DSS-STAT<br />
Rodney Jones, DSS-STAT<br />
Connie Berhorst, DPS<br />
Erin Brower, Partnership for Children</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/04/child-abuse-prevention-month-proclamation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building &amp; Integrating the Strengthening Families Framework</title>
		<link>http://ctf4kids.org/2013/04/building-integrating-the-strengthening-families-framework/</link>
		<comments>http://ctf4kids.org/2013/04/building-integrating-the-strengthening-families-framework/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:28:52 +0000</pubDate>
		<dc:creator>Amy Winder</dc:creator>
				<category><![CDATA[CTF Partners]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctf4kids.org/?p=7233</guid>
		<description><![CDATA[Child Care Aware® of Missouri has been instrumental in working to help communities and organizations implement the Strengthening Families™ Framework (SFF), an effort whole-heartedly supported by the Children&#8217;s Trust Fund. With the help of Community Based Child Abuse Prevention (CBCAP) grant funding, Child Care Aware® of Missouri has been able to support three related SFF [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ctf4kids.org/wp-content/uploads/2013/02/Strengthening-Families-Magnet-Mailer-11-8-11.pdf"><img class="alignright size-medium wp-image-7239" alt="Screen Shot 2013-02-14 at 4.02.36 PM" src="http://ctf4kids.org/wp-content/uploads/2013/02/Screen-Shot-2013-02-14-at-4.02.36-PM-300x192.png" width="300" height="192" /></a><a href="http://www.mo.childcareaware.org/Home.aspx">Child Care Aware® of Missouri</a> has been instrumental in working to help communities and organizations implement the <a href="http://www.cssp.org/reform/strengthening-families">Strengthening Families™ Framework</a> (SFF), an effort whole-heartedly supported by the Children&#8217;s Trust Fund. With the help of <a href="http://friendsnrc.org/cbcap">Community Based Child Abuse Prevention</a> (CBCAP) grant funding, Child Care Aware® of Missouri has been able to support three related SFF projects, all connected to the <a href="http://www.cssp.org/reform/strengthening-families/the-basics/protective-factors">Protective Factors</a> and reaching families before they become at risk for child abuse and neglect.  Research shows that when families possess one or more of the five protective factors, their likelihood of abusing or neglecting their children diminishes.  The five Protective Factors are:</p>
<ol>
<li>Parental Resilience;</li>
<li>Social Connections;</li>
<li>Concrete Support in Times of Need;</li>
<li>Knowledge of Parenting and Child Development; and</li>
<li>Social and Emotional Competence of Children.</li>
</ol>
<p>The first project included in this effort was the <em>Small Steps, Big Footprints</em> <em>Mailing</em>, which included several specific, easy-to-implement strategies from the Strengthening Families™ Initiative Self-Assessment for each Protective Factor. This information was sent to child care programs across Missouri to provide a quick reference list of ideas on how to reinforce each Protective Factor when working with families.  We spoke with Beth Ann Lang, Chief of Quality Improvement &amp; T.E.A.C.H. MISSOURI Scholarship, with Child Care Aware® of Missouri.  She told us why utilizing the Strengthening Families™ Framework is so important.</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/04/BethAnnLang_FamiliesBenefit.mp3">AUDIO: Beth Ann Lang on the benefits of the Strengthening Families Framework</a></p>
<p>The second project was the creation of a college curriculum based on the Strengthening Families™ Framework called <i>Teaching Students to Empower Families.</i> The curriculum was successfully piloted by over 60% of all Missouri-based, community colleges with early childhood degree programs. Now available to all two-year community colleges, it  is expected to be expanded to four-year colleges and other community based programs. The project created a curriculum based on short, specific lessons followed by activities and extended service learning opportunities. Lang says a major focus of the project was making it useful for students and user friendly for instructors.</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/04/BethAnnLang_curriculum.mp3">AUDIO: Beth Ann Lang on the curriculum</a></p>
<p>The third element was the delivery of the Zero to Three® <a href="http://www.zerotothree.org/about-us/areas-of-expertise/training-and-professional-development/pcan-curriculum.html">Preventing Child Abuse and Neglect</a> (PCAN) Training Curriuculum followed by on-site Technical Assistance.  The curriculum includes SFFProtective Factors and addresses ways that child care providers can support the families whose children attend their program/center.  Through the CTF/Child Care Aware® of Missouri partnership, Child Care Aware® of Missouri delivered 48 3-hour sessions of the PCAN training followed by 296 hours of one-on-one site visits to assist 107 child care staff in directly applying what they learned.</p>
<p>Contained within all of these projects is the mission to enhance a child care provider&#8217;s resources by helping them understand what they&#8217;re doing well and how they can better support the children in their lives.</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/04/BethAnnLang_BuildonPositive.mp3">AUDIO: Beth Ann Lang on building on the positive</a></p>
<p>&nbsp;</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/02/SFF-program-strategies-magnet-11-11-111.pdf"><img class="size-medium wp-image-7242 alignleft" alt="Screen Shot 2013-02-14 at 4.08.01 PM" src="http://ctf4kids.org/wp-content/uploads/2013/02/Screen-Shot-2013-02-14-at-4.08.01-PM-300x170.png" width="300" height="170" /></a></p>
<p>In addition to building projects that support the SFF, Lang says it&#8217;s important to have the support of organizations that are willing to promote the information that comes from the Framework.  Without such support a wonderful tool is in danger of being neglected itself.</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/04/BethAnnLang_CTF.mp3">AUDIO: Beth Ann Lang on the role CTF plays</a></p>
<p>NOTE: The Protective Factors now include a sixth factor, Nurturing &amp; Attachment, which is utilized in some applications of the framework.</p>
<p><a href="http://ctf4kids.org/wp-content/uploads/2013/02/Lang_HowframeworkFormed.mp3">AUDIO: How the framework formed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctf4kids.org/2013/04/building-integrating-the-strengthening-families-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ctf4kids.org/wp-content/uploads/2013/04/BethAnnLang_FamiliesBenefit.mp3" length="1246018" type="audio/mpeg" />
<enclosure url="http://ctf4kids.org/wp-content/uploads/2013/04/BethAnnLang_curriculum.mp3" length="266986" type="audio/mpeg" />
<enclosure url="http://ctf4kids.org/wp-content/uploads/2013/04/BethAnnLang_BuildonPositive.mp3" length="196786" type="audio/mpeg" />
